Book your vacation and enjoy a free entry to Jurasica Park Neptun - see details
At this hotel you can book with the FREE CANCELLATION policy - see conditions
For bookings at Hotel Siret we accept payment with holiday vouchers/tickets
Siret Hotel 3*** Saturn is located in the northern part of the resort, 135 meters from the beach. Siret hotel has been renovated recently and reclassified at 3 *. Thus, it now offers accommodatio ... See full description
- Parcare
- Restaurant
- Lift
- Internet Wireless
- Accepta animale
- Camera depozitare bagaje
- Camera pentru persoane cu dizabilitati
- Balcon
- Bar
- Aer conditionat
- Internet
Prices update for year 2026
Why people choose Siret Hotel ?
- Hotel close to beach ( 135 m from beach )
- The hotel provides private parking.
- The hotel has restaurant.
- The hotel has elevator.
Pozitionare
Book your vacation and enjoy a free entry to Jurasica Park Neptun - see details
north part of the resort, 135 meters from the beach, north part of the resort, 135 meters from the beach, 905560, Greenport street, no 32, Saturn See the map
Price per night from 102.82 Lei between 19/06/2026 - 24/06/2026 with Oferta Last Minute
Choose dates to calculate your stay at Siret hotel
Description Siret hotel
Siret Hotel 3*** Saturn is located in the northern part of the resort, 135 meters from the beach. Siret hotel has been renovated recently and reclassified at 3 *. Thus, it now offers accommodation in rooms with TV, air conditioning, minibar, wireless internet and bathroom.
Meals can be served in Siret hotel's restaurant, as for relaxation and leisure time, the hotel porvides a bar.
Close to the hotel, Balada Aqua park can be found, an aquatic park with pools for both adults and children, sun beds and umbrellas, bar and terrace.
Parking around Siret hotel is subject to extra charge, upon availability.
Did you know that for reservations at Hotel Siret Saturn you can receive a credit equivalent to 2% of the reservation value if you make the reservation logged into your account on the Litoralulromanesc.ro website?
Hotel facilities
153 double rooms
2 rooms for disabled people
Restaurant
Day bar
Luggage room
Wireless internet
Parking -extra charge, 25 lei/zi
Facilities
Room facilities
The double rooms at the ground floor provide air conditioning, tv with cable, wi fi, bathroom with shower, no balcony.
The double rooms upstairs provide air conditioning, tv with cable, wi fi, bathroom with shower, they have balcony.
Other specificatios
Check-in: 16:00 Check-out: 12:00
For this hotel you need to pay a city tax at reception worth 5 lei /adult/night
Services
Breakfast is served in buffet style between 29.05-29.08.2026 for a minimum of 30 guests. Below this number, breakfast is served at plate.
In the hotel restaurant, lunch can be served in buffet style. Lunch includes water and sodas.
Pets are allowed for an extra charge of 58 lei/day.
Parking - 25 lei/day extra charge
Prices and special offers
Offer expires in days
- Up to 58% DISCOUNT
- The maximum percentage was calculated on 19.06.2026
- Conditii de plata flexibile - avans de doar 30% in termen de 1 zile de la data rezervarii, si diferenta cu 21 zile inainte de check-in.
- The offer is valid according to the table below, and the discount is already applied.
| Perioada | Fara masa | MD | MD+P |
|---|---|---|---|
| 19/06 - 21/06 | 106 RON | 176 RON | x RON |
| 22/06 - 24/06 | 106 RON | 176 RON | 336 RON |
| 25/06 - 28/06 | 130 RON | 200 RON | 360 RON |
| 29/06 - 02/07 | x RON | 271 RON | 431 RON |
| 03/07 - 04/07 | x RON | 299 RON | 459 RON |
| 05/07 - 05/07 | x RON | 358 RON | 518 RON |
| 06/07 - 08/07 | x RON | 356 RON | 516 RON |
| 09/07 - 09/07 | x RON | 350 RON | 510 RON |
| 10/07 - 12/07 | x RON | 340 RON | 503 RON |
| 13/07 - 16/07 | x RON | 358 RON | 518 RON |
| 17/07 - 19/07 | x RON | 392 RON | 552 RON |
| 20/07 - 26/07 | x RON | 397 RON | 557 RON |
| 27/07 - 29/07 | x RON | 438 RON | 598 RON |
| 30/07 - 30/07 | x RON | 433 RON | 593 RON |
| 31/07 - 02/08 | x RON | 426 RON | 586 RON |
| 03/08 - 07/08 | x RON | 437 RON | 597 RON |
| 08/08 - 08/08 | x RON | 434 RON | 594 RON |
| 09/08 - 09/08 | x RON | 383 RON | 543 RON |
| 10/08 - 13/08 | x RON | 387 RON | 547 RON |
| 14/08 - 15/08 | x RON | 395 RON | 555 RON |
| 16/08 - 17/08 | x RON | 377 RON | 537 RON |
| 18/08 - 18/08 | x RON | 383 RON | 543 RON |
| 19/08 - 20/08 | x RON | 388 RON | 548 RON |
| 21/08 - 22/08 | x RON | 383 RON | 543 RON |
| 23/08 - 24/08 | x RON | 311 RON | 471 RON |
| 25/08 - 27/08 | x RON | 307 RON | 467 RON |
| 28/08 - 29/08 | x RON | 262 RON | 422 RON |
| 30/08 - 31/08 | 156 RON | x RON | x RON |
| 01/09 - 05/09 | 158 RON | x RON | x RON |
| 06/09 - 08/09 | 122 RON | x RON | x RON |
| 09/09 - 10/09 | 121 RON | x RON | x RON |
| 11/09 - 28/09 | 116 RON | x RON | x RON |
| Perioada | Fara masa | MD | MD+P |
|---|---|---|---|
| 19/06 - 21/06 | 106 RON | 176 RON | x RON |
Fara masa-Fara Masa
MD-Mic dejun
MD+P-Mic dejun si Pranz
Room area: aprox. 20 mp
Fara Masa
Mic dejun - Micul dejun se serveste in sistem bufet suedez in perioada 29.05-29.08.2026 pentru minim 30 de oaspeti. Sub acest numar, micul dejun se va servi la farfurie.
Mic dejun si Pranz - Mic dejun si Pranz
| Perioada | Fara masa | MD | MD+P |
|---|---|---|---|
| 19/06 - 21/06 | 118 RON | 189 RON | x RON |
| 22/06 - 24/06 | x RON | 190 RON | 350 RON |
| 24/06 - 24/06 | 118 RON | x RON | x RON |
| 25/06 - 25/06 | 147 RON | 220 RON | 380 RON |
| 26/06 - 28/06 | 147 RON | 215 RON | 375 RON |
| 29/06 - 02/07 | x RON | 280 RON | 440 RON |
| 03/07 - 04/07 | x RON | 314 RON | 482 RON |
| 05/07 - 05/07 | x RON | 377 RON | 537 RON |
| 06/07 - 09/07 | x RON | 374 RON | 534 RON |
| 10/07 - 12/07 | x RON | 354 RON | 516 RON |
| 13/07 - 16/07 | x RON | 376 RON | 536 RON |
| 17/07 - 26/07 | x RON | 422 RON | 582 RON |
| 27/07 - 29/07 | x RON | 464 RON | 624 RON |
| 30/07 - 30/07 | x RON | 459 RON | 619 RON |
| 31/07 - 02/08 | x RON | 453 RON | 613 RON |
| 03/08 - 07/08 | x RON | 465 RON | 625 RON |
| 08/08 - 08/08 | x RON | 461 RON | 621 RON |
| 09/08 - 09/08 | x RON | 407 RON | 571 RON |
| 10/08 - 13/08 | x RON | 407 RON | 567 RON |
| 14/08 - 15/08 | x RON | 416 RON | 576 RON |
| 16/08 - 17/08 | x RON | 391 RON | 551 RON |
| 18/08 - 18/08 | x RON | 398 RON | 558 RON |
| 19/08 - 20/08 | x RON | 404 RON | 564 RON |
| 21/08 - 22/08 | x RON | 398 RON | 558 RON |
| 23/08 - 24/08 | x RON | 327 RON | 487 RON |
| 25/08 - 27/08 | x RON | 322 RON | 482 RON |
| 28/08 - 29/08 | x RON | 275 RON | 435 RON |
| 30/08 - 31/08 | 166 RON | x RON | x RON |
| 01/09 - 05/09 | 167 RON | x RON | x RON |
| 06/09 - 08/09 | 129 RON | x RON | x RON |
| 09/09 - 10/09 | 128 RON | x RON | x RON |
| 11/09 - 28/09 | 123 RON | x RON | x RON |
| Perioada | Fara masa | MD | MD+P |
|---|---|---|---|
| 19/06 - 21/06 | 118 RON | 189 RON | x RON |
Fara masa-Fara Masa
MD-Mic dejun
MD+P-Mic dejun si Pranz
Room area: aprox. 20 mp
Fara Masa
Mic dejun - Micul dejun se serveste in sistem bufet suedez in perioada 29.05-29.08.2026 pentru minim 30 de oaspeti. Sub acest numar, micul dejun se va servi la farfurie.
Mic dejun si Pranz - Mic dejun si Pranz
Book without worries, opt for free cancellation with cancellation insurance - see more details
Offer expires in days
- Up to 60% DISCOUNT
- The maximum percentage was calculated on 19.06.2026
- Conditii de plata flexibile - avans de doar 30% in termen de 1 zile de la data rezervarii, si diferenta cu 21 zile inainte de check-in.
- The offer is valid according to the table below, and the discount is already applied.
| Perioada | Fara masa | MD | MD+P |
|---|---|---|---|
| 19/06 - 21/06 | 102.82 RON | 170.72 RON | x RON |
| 22/06 - 24/06 | 102.82 RON | 170.72 RON | 325.92 RON |
| 25/06 - 28/06 | 126.10 RON | 194 RON | 349.20 RON |
| 29/06 - 02/07 | x RON | 262.87 RON | 418.07 RON |
| 03/07 - 04/07 | x RON | 290.03 RON | 445.23 RON |
| 05/07 - 05/07 | x RON | 347.26 RON | 502.46 RON |
| 06/07 - 08/07 | x RON | 345.32 RON | 500.52 RON |
| 09/07 - 09/07 | x RON | 339.50 RON | 494.70 RON |
| 10/07 - 12/07 | x RON | 329.80 RON | 487.91 RON |
| 13/07 - 16/07 | x RON | 347.26 RON | 502.46 RON |
| 17/07 - 19/07 | x RON | 380.24 RON | 535.44 RON |
| 16/08 - 17/08 | x RON | 365.69 RON | 520.89 RON |
| 18/08 - 18/08 | x RON | 371.51 RON | 526.71 RON |
| 19/08 - 20/08 | x RON | 376.36 RON | 531.56 RON |
| 21/08 - 22/08 | x RON | 371.51 RON | 526.71 RON |
| 23/08 - 24/08 | x RON | 301.67 RON | 456.87 RON |
| 25/08 - 27/08 | x RON | 297.79 RON | 452.99 RON |
| 28/08 - 29/08 | x RON | 254.14 RON | 409.34 RON |
| Perioada | Fara masa | MD | MD+P |
|---|---|---|---|
| 19/06 - 21/06 | 102.82 RON | 170.72 RON | x RON |
Fara masa-Fara Masa
MD-Mic dejun
MD+P-Mic dejun si Pranz
Room area: aprox. 20 mp
Fara Masa
Mic dejun - Micul dejun se serveste in sistem bufet suedez in perioada 29.05-29.08.2026 pentru minim 30 de oaspeti. Sub acest numar, micul dejun se va servi la farfurie.
Mic dejun si Pranz - Mic dejun si Pranz
| Perioada | Fara masa | MD | MD+P |
|---|---|---|---|
| 19/06 - 21/06 | 114.46 RON | 183.33 RON | x RON |
| 22/06 - 24/06 | x RON | 184.30 RON | 339.50 RON |
| 24/06 - 24/06 | 114.46 RON | x RON | x RON |
| 25/06 - 25/06 | 142.59 RON | 213.40 RON | 368.60 RON |
| 26/06 - 28/06 | 142.59 RON | 208.55 RON | 363.75 RON |
| 29/06 - 02/07 | x RON | 271.60 RON | 426.80 RON |
| 03/07 - 04/07 | x RON | 304.58 RON | 467.54 RON |
| 05/07 - 05/07 | x RON | 365.69 RON | 520.89 RON |
| 06/07 - 09/07 | x RON | 362.78 RON | 517.98 RON |
| 10/07 - 12/07 | x RON | 343.38 RON | 500.52 RON |
| 13/07 - 16/07 | x RON | 364.72 RON | 519.92 RON |
| 17/07 - 19/07 | x RON | 409.34 RON | 564.54 RON |
| 16/08 - 17/08 | x RON | 379.27 RON | 534.47 RON |
| 18/08 - 18/08 | x RON | 386.06 RON | 541.26 RON |
| 19/08 - 20/08 | x RON | 391.88 RON | 547.08 RON |
| 21/08 - 22/08 | x RON | 386.06 RON | 541.26 RON |
| 23/08 - 24/08 | x RON | 317.19 RON | 472.39 RON |
| 25/08 - 27/08 | x RON | 312.34 RON | 467.54 RON |
| 28/08 - 29/08 | x RON | 266.75 RON | 421.95 RON |
| Perioada | Fara masa | MD | MD+P |
|---|---|---|---|
| 19/06 - 21/06 | 114.46 RON | 183.33 RON | x RON |
Fara masa-Fara Masa
MD-Mic dejun
MD+P-Mic dejun si Pranz
Room area: aprox. 20 mp
Fara Masa
Mic dejun - Micul dejun se serveste in sistem bufet suedez in perioada 29.05-29.08.2026 pentru minim 30 de oaspeti. Sub acest numar, micul dejun se va servi la farfurie.
Mic dejun si Pranz - Mic dejun si Pranz
Book without worries, opt for free cancellation with cancellation insurance - see more details
Offer expires in days
- Up to 3% DISCOUNT
- The maximum percentage was calculated on 19.06.2026
- Conditii de plata flexibile - avans de doar 20% in termen de 1 zile de la data rezervarii, si diferenta cu 14 zile inainte de check-in.
- The offer is valid according to the table below, and the discount is already applied.
| Perioada | Fara masa | MD | MD+P |
|---|---|---|---|
| 19/06 - 21/06 | 250.26 RON | 362.78 RON | x RON |
| 22/06 - 25/06 | x RON | 394.79 RON | 549.99 RON |
| 26/06 - 02/07 | x RON | 401.58 RON | 556.78 RON |
| 03/07 - 09/07 | x RON | 445.23 RON | 600.43 RON |
| 10/07 - 16/07 | x RON | 501.49 RON | 656.69 RON |
| 17/07 - 19/07 | x RON | 565.51 RON | 720.71 RON |
| 16/08 - 22/08 | x RON | 540.29 RON | 695.49 RON |
| 23/08 - 29/08 | x RON | 401.58 RON | 556.78 RON |
Fara masa-Fara Masa
MD-Mic dejun
MD+P-Mic dejun si Pranz
Room area: aprox. 20 mp
Fara Masa
Mic dejun - Micul dejun se serveste in sistem bufet suedez in perioada 29.05-29.08.2026 pentru minim 30 de oaspeti. Sub acest numar, micul dejun se va servi la farfurie.
Mic dejun si Pranz - Mic dejun si Pranz
| Perioada | Fara masa | MD | MD+P |
|---|---|---|---|
| 19/06 - 21/06 | 259.96 RON | 372.48 RON | x RON |
| 22/06 - 25/06 | x RON | 405.46 RON | 560.66 RON |
| 26/06 - 02/07 | x RON | 412.25 RON | 567.45 RON |
| 03/07 - 09/07 | x RON | 465.60 RON | 620.80 RON |
| 10/07 - 16/07 | x RON | 520.89 RON | 676.09 RON |
| 17/07 - 19/07 | x RON | 595.58 RON | 750.78 RON |
| 16/08 - 22/08 | x RON | 560.66 RON | 715.86 RON |
| 23/08 - 29/08 | x RON | 420.98 RON | 576.18 RON |
Fara masa-Fara Masa
MD-Mic dejun
MD+P-Mic dejun si Pranz
Room area: aprox. 20 mp
Fara Masa
Mic dejun - Micul dejun se serveste in sistem bufet suedez in perioada 29.05-29.08.2026 pentru minim 30 de oaspeti. Sub acest numar, micul dejun se va servi la farfurie.
Mic dejun si Pranz - Mic dejun si Pranz
Book without worries, opt for free cancellation with cancellation insurance - see more details
Last Minute Offer
Offer expires in days
Discount up to 3% with this offer. The offer can be viewed by selecting the dates of the stay in the search box above.
Book without worries, opt for free cancellation with cancellation insurance - see more details
Standard offer - 2026
| Perioada | Fara masa | MD | MD+P |
|---|---|---|---|
| 19/06 - 21/06 | 258 RON | 374 RON | x RON |
| 22/06 - 25/06 | x RON | 407 RON | 567 RON |
| 26/06 - 02/07 | x RON | 414 RON | 574 RON |
| 03/07 - 09/07 | x RON | 459 RON | 619 RON |
| 10/07 - 16/07 | x RON | 517 RON | 677 RON |
| 17/07 - 15/08 | x RON | 583 RON | 743 RON |
| 16/08 - 22/08 | x RON | 557 RON | 717 RON |
| 23/08 - 29/08 | x RON | 414 RON | 574 RON |
| 30/08 - 05/09 | 255 RON | x RON | x RON |
| 06/09 - 28/09 | 169 RON | x RON | x RON |
Fara masa-Fara Masa
MD-Mic dejun
MD+P-Mic dejun si Pranz
Room area: aprox. 20 mp
Fara Masa
Mic dejun - Micul dejun se serveste in sistem bufet suedez in perioada 29.05-29.08.2026 pentru minim 30 de oaspeti. Sub acest numar, micul dejun se va servi la farfurie.
Mic dejun si Pranz - Mic dejun si Pranz
| Perioada | Fara masa | MD | MD+P |
|---|---|---|---|
| 19/06 - 21/06 | 268 RON | 384 RON | x RON |
| 22/06 - 25/06 | x RON | 418 RON | 578 RON |
| 26/06 - 02/07 | x RON | 425 RON | 585 RON |
| 03/07 - 09/07 | x RON | 480 RON | 640 RON |
| 10/07 - 16/07 | x RON | 537 RON | 697 RON |
| 17/07 - 15/08 | x RON | 614 RON | 774 RON |
| 16/08 - 22/08 | x RON | 578 RON | 738 RON |
| 23/08 - 29/08 | x RON | 434 RON | 594 RON |
| 30/08 - 05/09 | 270 RON | x RON | x RON |
| 06/09 - 28/09 | 179 RON | x RON | x RON |
Fara masa-Fara Masa
MD-Mic dejun
MD+P-Mic dejun si Pranz
Room area: aprox. 20 mp
Fara Masa
Mic dejun - Micul dejun se serveste in sistem bufet suedez in perioada 29.05-29.08.2026 pentru minim 30 de oaspeti. Sub acest numar, micul dejun se va servi la farfurie.
Mic dejun si Pranz - Mic dejun si Pranz
Facilitati copii:
- 2 adulti si 1 copil 0-4.99 ani beneficiaza de gratuitate la cazare si masa, fara pat suplimentar.
- 2 adulti si 1 copil 5-11.99 ani beneficiaza de gratuitate la cazare, fara pat suplimentar, dar achita servicii de masa dupa cum urmeaza: mic dejun 29 lei/zi, pranz 58 lei/zi
- 2 adulti si 2 copii 0-4.99 ani, primul copil beneficiaza de gratuitate la cazare si masa fara pat suplimentar. Al 2-lea copil achita 69 lei/zi pentru pat suplimentar si beneficiaza de gratuitate la mic dejun si pranz.
- 2 adulti si 2 copii 5-11.99 ani , primul copil beneficiaza de gratuitate la cazare fara pat suplimentar, al 2-lea copil achita 69 lei/zi si beneficiaza de pat suplimentar. Fiecare copil achita mic dejun 29 lei/zi si pranz 58 lei/zi
- 2 adulti si 1 copil 12-17.99 ani achita 69 lei/zi si beneficiaza de pat suplimentar si servicii de masa dupa cum urmeaza: mic dejun 58 lei/zi, pranz 80 lei/zi.
- 2 adulti si 2 copii 12-17.99 ani fiecare copil achita 69 lei/zi si se beneficiaza de 1 pat suplimentar, fiecare copil achita servicii de masa dupa cum urmeaza: mic dejun 58 lei/zi, pranz 80 lei/zi.
- 2 adulti si 2 copii (1 copil 0-4.99 ani, 1 copil 5-11.99 ani), primul copil beneficiaza de gratuitate la cazare si masa, fara pat suplimentar. Al 2-lea copil achita achita 69 lei/zi si beneficiaza de pat suplimentar si servicii de masa dupa cum urmeaza: mic dejun 29 lei/zi si pranz 58 lei/zi.
- 2 adulti si 2 copii (1 copil 5-11.99 ani, 1 copil 12-17.99 ani), primul copil bneficiaza de gratuitate la cazare, fara pat suplimentar, dar achita servicii de masa dupa cum urmeaza: mic dejun 29 lei/zi si pranz 58 lei/zi. Al 2-lea copil achita 69 lei/zi si beneficiaza de pat suplimentar si servicii de masa dupa cum urmeaza: mic dejun 58 lei/zi, pranz 80 lei/zi.
Capacitate maxima camera dubla: 2 adulti si 2 copii 0-17.99 ani.
Book online at Hotel Siret Saturn
To make a hotel rezervation at Hotel Siret Saturn please fill in the form below contact information.
Frequent questions for Siret Hotel Saturn
- Double room at the ground floor, without balcony
- Double room upstairs, with balcony
- Double room at the ground floor, without balcony
- Double room upstairs, with balcony
We know how important the details and photos of a hotel are in making the decision to book a vacation. That is why we strive to provide you with the most detailed descriptions of the accommodation units that we promote on our website and we rely on our hotel partners to provide correct and relevant information. However, the information presented may undergo further changes depending on the evolutions and activities of the hotels. Therefore, we reserve the right to make the necessary updates whenever the situation requires it.