Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia
Foto Hotel Doina Mamaia

Doina Hotel 3*** Mamaia is located on the seafront of the sounthern area of the resort at 20 meters from thea beach and 200 meters from Aqua Magic water park between Neptun and Sulina hotels ... See full description

  • Plaja privata
  • Parcare
  • Restaurant
  • Lift
  • Sala de conferinte
  • Terasa
  • Bar
  • Aer conditionat
  • Internet wireless la receptie
  • Schimb valutar
  • Biliard
  • Internet

Prices update for year 2026

Why people choose Doina Hotel ?

  • Hotel close to beach ( 20 m from beach )
  • The hotel provides private beach.
  • The hotel provides private parking.
  • The hotel has restaurant.

Pozitionare

9.5
Oaspetii au apreciat cel mai mult pozitionarea la Doina Hotel

southern part of the resort, 20 meters from the beach, southern part of the resort, 20 meters from the beach, 905504 See the map

Price per night from 290 Lei between 02/06/2026 - 04/06/2026 with Inscrieri Timpurii 2026


Description Doina hotel

Doina Hotel 3*** Mamaia is located on the seafront of the sounthern area of the resort at 20 meters from thea beach and 200 meters from Aqua Magic water park between Neptun and Sulina hotels. Doina hotel is 10 floors high and  set perpendicular to the sea, which ensures a great side view of the sea from each room.
Doina Hotel provides accommodation in queen bedded rooms, twin bedded room and suites (standard, family, stuio). All the accommodation spaces are equipped with cable TV, minibar, bathroom with shower.. A couple of twin bedded and matrimonial rooms as well as all the studios are additionaly equipped with air conditioning. 
In the lobby, a relaxation area, a bar and a terrace with retractable pergola are available.
Parking around Doina hotel is free, upon availability. 

Did you know that for reservations at Hotel Doina Mamaia you can receive a credit equivalent to 2% of the reservation value if you make the reservation logged into your account on the Litoralulromanesc.ro website?

Hotel facilities

231 Twin rooms, matrimonial rooms, suites
Restaurant
Bar in reception
Terrace with retractable pergola
Free WiFi Internet in the reception hall
Safe in reception
3 Elevators
Private beach with sun beds and umbrellas
Sports area on the beach
Private parking - free (within the limit of available places)

Facilities

Room facilities

The 2** Queen double rooms have matrimonial beds, they are equipped with old furniture, fridge, TV with cable, bathroom with shower and they do not have air conditioning. They are located on the 2nd up to the 9th floor. Maximum accommodation capacity is 2 adults. Surface 13.66 sqm.
The 2** King double rooms are equipped with old furniture, 2 twin beds or matrimonial bed, TV and cable TV, minibar, bathroom with shower, international telephone. A maximum of 2 adults + 1 child 9.99 years old can stay. Surface 18.82 sqm.
The 2** King double rooms with AC are equipped with old furniture, 2 twin beds or matrimonial bed, minibar, TV, cable TV, telephone, bathroom with shower, air conditioning. A maximum of 2 adults + 1 child 9.99 years old can stay.  Surface 18.82 sqm.
The Queen Studio is equipped with a matrimonial bed, on the ground floor, without air conditioning, new furniture, LED TV and cable TV, minibar, bathroom with shower, international telephone. A maximum of 2 adults can stay. Surface 13.66 sqm
The King Studio is equipped with a matrimonial bed, on the ground floor, without air conditioning, new furniture, LED TV and cable TV, minibar, bathroom with shower, international telephone. A maximum of 2 adults + 1 child 9.99 years old can stay.  Surface 18.82 sqm.
The standard suite consists of a bedroom with twin beds and a living room with an extendable sofa (there is no door between the rooms), and is equipped with air conditioning, balcony, refrigerator, LED TV and cable TV, telephone, old furniture. A maximum of 3 adults can stay. Surface 32.48 sqm.
The family suite consists of a bedroom with a double bed and a living room with an extendable sofa (there is no door between the rooms), and is equipped with air conditioning, balcony, refrigerator, LED TV and cable TV, telephone, new furniture. It is located on the 6th-7th floor, and can accommodate a maximum of 3 adults and one child 0-9.9 years old. Surface 32.48 sqm.
The studio suite is modernized and consists of a bedroom with a double bed and a living room with an extendable sofa (there is no door between the rooms), and is equipped with air conditioning, balcony, refrigerator, LED TV and cable TV, telephone, new furniture. It is located on the 1st floor, and can accommodate a maximum of 3 adults and one child 0-9.9 years old. Surface 32.48 sqm.
The rooms have mosquito nets.

Other specificatios

Check-in: 15:00 Check-out: 12:00

Services

The hotel offers for free 2 sunbeds/room, studio or 3 sun beds/suite on the beach between 29.05-15.09.2026 (the sun beds are granted starting with the next day after check in, including in the check out day).
Meal services are offered in the hotel restaurant, in buffet style for breakfast and A la carte (in account system) for lunch and dinner.
Breakfast is served in buffet style.
Pets are not allowed.

Prices and special offers

Offer expires in days

  • Up to 20% DISCOUNT
  • The maximum percentage was calculated on 07.08.2026
  • Conditii de plata flexibile - avans de doar 20% in termen de 3 zile de la data rezervarii, si diferenta pana la 02.04.2026.
  • The offer is valid according to the table below, and the discount is already applied.
Perioada MDMD+fcMD+FC
29/05 - 30/05322 RON 437 RON 552 RON
31/05 - 01/06293 RON 408 RON 523 RON
02/06 - 04/06290 RON 405 RON 520 RON
05/06 - 06/06319 RON 434 RON 549 RON
07/06 - 11/06290 RON 405 RON 520 RON
12/06 - 13/06322 RON 437 RON 552 RON
14/06 - 18/06293 RON 408 RON 523 RON
19/06 - 19/06322 RON 437 RON 552 RON
20/06 - 20/06377 RON 492 RON 607 RON
21/06 - 25/06343 RON 458 RON 573 RON
26/06 - 27/06378 RON 493 RON 608 RON
28/06 - 30/06344 RON 459 RON 574 RON
01/07 - 02/07371 RON 486 RON 601 RON
03/07 - 04/07408 RON 523 RON 638 RON
05/07 - 05/07371 RON 486 RON 601 RON
06/07 - 09/07374 RON 489 RON 604 RON
10/07 - 11/07411 RON 526 RON 641 RON
12/07 - 13/07374 RON 489 RON 604 RON
14/07 - 16/07412 RON 527 RON 642 RON
17/07 - 18/07453 RON 568 RON 683 RON
19/07 - 19/07412 RON 527 RON 642 RON
20/07 - 23/07416 RON 531 RON 646 RON
24/07 - 25/07457 RON 572 RON 687 RON
26/07 - 26/07416 RON 531 RON 646 RON
27/07 - 30/07419 RON 534 RON 649 RON
31/07 - 31/07461 RON 576 RON 691 RON
01/08 - 01/08499 RON 614 RON 729 RON
02/08 - 06/08454 RON 569 RON 684 RON
07/08 - 08/08495 RON 610 RON 725 RON
09/08 - 13/08450 RON 565 RON 680 RON
14/08 - 17/08526 RON 641 RON 756 RON
18/08 - 20/08450 RON 565 RON 680 RON
21/08 - 22/08495 RON 610 RON 725 RON
23/08 - 23/08450 RON 565 RON 680 RON
24/08 - 27/08446 RON 561 RON 676 RON
28/08 - 29/08490 RON 605 RON 720 RON
30/08 - 31/08446 RON 561 RON 676 RON
01/09 - 03/09351 RON 466 RON 581 RON
04/09 - 05/09386 RON 501 RON 616 RON
06/09 - 07/09351 RON 466 RON 581 RON
08/09 - 10/09290 RON 405 RON 520 RON
11/09 - 12/09319 RON 434 RON 549 RON
13/09 - 14/09290 RON 405 RON 520 RON
* MD-Mic dejun MD+fc-Mic dejun si fisa cont MD+FC-Mic dejun si Fisa Cont
Additional Information
Price details and additional information
Prices are for night, and for stays of minimum 5 nights in 29/05/2026 - 14/09/2026 si includ cazare cu Mic dejun, Mic dejun si fisa cont, Mic dejun si Fisa Cont .
Room images
Room facilities
Racitor, Telefon, TV, Baie cu dus

Room area: aprox. 19 mp

Table services

Mic dejun - Micul dejun se serveste sub forma de bufet suedez.

Mic dejun si fisa cont - Mic dejun si fisa cont

Mic dejun si Fisa Cont - Mic dejun si Fisa Cont

Perioada MDMD+fcMD+FC
29/05 - 30/05352 RON 467 RON 582 RON
31/05 - 01/06320 RON 435 RON 550 RON
02/06 - 04/06318 RON 433 RON 548 RON
05/06 - 06/06349 RON 464 RON 579 RON
07/06 - 11/06318 RON 433 RON 548 RON
12/06 - 13/06352 RON 467 RON 582 RON
14/06 - 18/06320 RON 435 RON 550 RON
19/06 - 19/06352 RON 467 RON 582 RON
20/06 - 20/06418 RON 533 RON 648 RON
21/06 - 25/06381 RON 496 RON 611 RON
26/06 - 27/06420 RON 535 RON 650 RON
28/06 - 30/06382 RON 497 RON 612 RON
01/07 - 02/07399 RON 514 RON 629 RON
03/07 - 04/07439 RON 554 RON 669 RON
05/07 - 05/07399 RON 514 RON 629 RON
06/07 - 09/07403 RON 518 RON 633 RON
10/07 - 11/07443 RON 558 RON 673 RON
12/07 - 13/07403 RON 518 RON 633 RON
14/07 - 16/07450 RON 565 RON 680 RON
17/07 - 18/07495 RON 610 RON 725 RON
19/07 - 19/07450 RON 565 RON 680 RON
20/07 - 23/07454 RON 569 RON 684 RON
24/07 - 25/07499 RON 614 RON 729 RON
26/07 - 26/07454 RON 569 RON 684 RON
27/07 - 30/07458 RON 573 RON 688 RON
31/07 - 31/07503 RON 618 RON 733 RON
01/08 - 01/08530 RON 645 RON 760 RON
02/08 - 06/08483 RON 598 RON 713 RON
07/08 - 08/08526 RON 641 RON 756 RON
09/08 - 13/08479 RON 594 RON 709 RON
14/08 - 17/08559 RON 674 RON 789 RON
18/08 - 20/08479 RON 594 RON 709 RON
21/08 - 22/08526 RON 641 RON 756 RON
23/08 - 23/08479 RON 594 RON 709 RON
24/08 - 27/08475 RON 590 RON 705 RON
28/08 - 29/08521 RON 636 RON 751 RON
30/08 - 31/08475 RON 590 RON 705 RON
01/09 - 03/09374 RON 489 RON 604 RON
04/09 - 05/09411 RON 526 RON 641 RON
06/09 - 07/09374 RON 489 RON 604 RON
08/09 - 10/09318 RON 433 RON 548 RON
11/09 - 12/09349 RON 464 RON 579 RON
13/09 - 14/09318 RON 433 RON 548 RON
* MD-Mic dejun MD+fc-Mic dejun si fisa cont MD+FC-Mic dejun si Fisa Cont
Additional Information
Price details and additional information
Prices are for night, and for stays of minimum 5 nights in 29/05/2026 - 14/09/2026 si includ cazare cu Mic dejun, Mic dejun si fisa cont, Mic dejun si Fisa Cont .
Room images
Room facilities
Aer conditionat, Racitor, Telefon, TV, Baie cu dus

Room area: aprox. 19 mp

Table services

Mic dejun - Micul dejun se serveste sub forma de bufet suedez.

Mic dejun si fisa cont - Mic dejun si fisa cont

Mic dejun si Fisa Cont - Mic dejun si Fisa Cont

Perioada MDMD+fcMD+FC
29/05 - 30/05498 RON 613 RON 728 RON
31/05 - 01/06453 RON 568 RON 683 RON
02/06 - 04/06449 RON 564 RON 679 RON
05/06 - 06/06494 RON 609 RON 724 RON
07/06 - 11/06449 RON 564 RON 679 RON
12/06 - 13/06498 RON 613 RON 728 RON
14/06 - 18/06453 RON 568 RON 683 RON
19/06 - 19/06498 RON 613 RON 728 RON
20/06 - 20/06589 RON 704 RON 819 RON
21/06 - 25/06536 RON 651 RON 766 RON
26/06 - 27/06592 RON 707 RON 822 RON
28/06 - 30/06538 RON 653 RON 768 RON
01/07 - 02/07550 RON 665 RON 780 RON
03/07 - 04/07604 RON 719 RON 834 RON
05/07 - 05/07550 RON 665 RON 780 RON
06/07 - 09/07554 RON 669 RON 784 RON
10/07 - 11/07609 RON 724 RON 839 RON
12/07 - 13/07554 RON 669 RON 784 RON
14/07 - 16/07630 RON 745 RON 860 RON
17/07 - 18/07693 RON 808 RON 923 RON
19/07 - 19/07630 RON 745 RON 860 RON
20/07 - 23/07636 RON 751 RON 866 RON
24/07 - 25/07699 RON 814 RON 929 RON
26/07 - 26/07636 RON 751 RON 866 RON
27/07 - 30/07641 RON 756 RON 871 RON
31/07 - 31/07705 RON 820 RON 935 RON
01/08 - 01/08720 RON 835 RON 950 RON
02/08 - 06/08655 RON 770 RON 885 RON
07/08 - 08/08714 RON 829 RON 944 RON
09/08 - 13/08649 RON 764 RON 879 RON
14/08 - 17/08746 RON 861 RON 976 RON
18/08 - 20/08649 RON 764 RON 879 RON
21/08 - 22/08714 RON 829 RON 944 RON
23/08 - 23/08649 RON 764 RON 879 RON
24/08 - 27/08644 RON 759 RON 874 RON
28/08 - 29/08708 RON 823 RON 938 RON
30/08 - 31/08644 RON 759 RON 874 RON
01/09 - 03/09695 RON 810 RON 925 RON
04/09 - 05/09549 RON 664 RON 779 RON
06/09 - 07/09695 RON 810 RON 925 RON
08/09 - 10/09449 RON 564 RON 679 RON
11/09 - 12/09494 RON 609 RON 724 RON
13/09 - 14/09449 RON 564 RON 679 RON
* MD-Mic dejun MD+fc-Mic dejun si fisa cont MD+FC-Mic dejun si Fisa Cont
Additional Information
Price details and additional information
Prices are for night, and for stays of minimum 5 nights in 29/05/2026 - 14/09/2026 si includ cazare cu Mic dejun, Mic dejun si fisa cont, Mic dejun si Fisa Cont .
Room images
Room facilities
Aer conditionat, Balcon, Frigider, Telefon, TV, Baie cu dus

Room area: aprox. 32 mp

Table services

Mic dejun - Micul dejun se serveste sub forma de bufet suedez.

Mic dejun si fisa cont - Mic dejun si fisa cont

Mic dejun si Fisa Cont - Mic dejun si Fisa Cont

Perioada MDMD+fcMD+FC
29/05 - 30/05564 RON 679 RON 794 RON
31/05 - 01/06513 RON 628 RON 743 RON
02/06 - 04/06508 RON 623 RON 738 RON
05/06 - 06/06559 RON 674 RON 789 RON
07/06 - 11/06508 RON 623 RON 738 RON
12/06 - 13/06564 RON 679 RON 794 RON
14/06 - 18/06513 RON 628 RON 743 RON
19/06 - 19/06564 RON 679 RON 794 RON
20/06 - 20/06703 RON 818 RON 933 RON
21/06 - 25/06639 RON 754 RON 869 RON
26/06 - 27/06706 RON 821 RON 936 RON
28/06 - 30/06642 RON 757 RON 872 RON
01/07 - 02/07648 RON 763 RON 878 RON
03/07 - 04/07713 RON 828 RON 943 RON
05/07 - 05/07648 RON 763 RON 878 RON
06/07 - 09/07654 RON 769 RON 884 RON
10/07 - 11/07719 RON 834 RON 949 RON
12/07 - 13/07654 RON 769 RON 884 RON
14/07 - 16/07744 RON 859 RON 974 RON
17/07 - 18/07818 RON 933 RON 1048 RON
19/07 - 19/07744 RON 859 RON 974 RON
20/07 - 23/07750 RON 865 RON 980 RON
24/07 - 25/07825 RON 940 RON 1055 RON
26/07 - 26/07750 RON 865 RON 980 RON
27/07 - 30/07757 RON 872 RON 987 RON
31/07 - 31/07832 RON 947 RON 1062 RON
01/08 - 01/08867 RON 982 RON 1097 RON
02/08 - 06/08789 RON 904 RON 1019 RON
07/08 - 08/08860 RON 975 RON 1090 RON
09/08 - 13/08782 RON 897 RON 1012 RON
14/08 - 17/08908 RON 1023 RON 1138 RON
18/08 - 20/08782 RON 897 RON 1012 RON
21/08 - 22/08860 RON 975 RON 1090 RON
23/08 - 23/08782 RON 897 RON 1012 RON
24/08 - 27/08775 RON 890 RON 1005 RON
28/08 - 29/08852 RON 967 RON 1082 RON
30/08 - 31/08775 RON 890 RON 1005 RON
01/09 - 03/09577 RON 692 RON 807 RON
04/09 - 05/09634 RON 749 RON 864 RON
06/09 - 07/09577 RON 692 RON 807 RON
08/09 - 10/09508 RON 623 RON 738 RON
11/09 - 12/09559 RON 674 RON 789 RON
13/09 - 14/09508 RON 623 RON 738 RON
* MD-Mic dejun MD+fc-Mic dejun si fisa cont MD+FC-Mic dejun si Fisa Cont
Additional Information
Price details and additional information
Prices are for night, and for stays of minimum 5 nights in 29/05/2026 - 14/09/2026 si includ cazare cu Mic dejun, Mic dejun si fisa cont, Mic dejun si Fisa Cont .
Room images
Room facilities
Aer conditionat, Balcon, Frigider, Telefon, TV, Baie cu dus

Room area: aprox. 32 mp

Table services

Mic dejun - Micul dejun se serveste sub forma de bufet suedez.

Mic dejun si fisa cont - Mic dejun si fisa cont

Mic dejun si Fisa Cont - Mic dejun si Fisa Cont

Rezervarile efectuate cu aceasta oferta nu pot fi modificate sau anulate decat cu pierderea integrala a sumelor achitate in avans. Oferta este valabila in limita disponibilitatii.

Book without worries, opt for free cancellation with cancellation insurance - see more details


Standard offer - 2026

Perioada MDMD+fcMD+FC
29/05 - 30/05319 RON 434 RON 549 RON
31/05 - 01/06290 RON 405 RON 520 RON
02/06 - 04/06285 RON 400 RON 515 RON
05/06 - 06/06313 RON 428 RON 543 RON
07/06 - 11/06285 RON 400 RON 515 RON
12/06 - 13/06319 RON 434 RON 549 RON
14/06 - 18/06290 RON 405 RON 520 RON
19/06 - 19/06319 RON 434 RON 549 RON
20/06 - 20/06347 RON 462 RON 577 RON
21/06 - 25/06316 RON 431 RON 546 RON
26/06 - 27/06350 RON 465 RON 580 RON
28/06 - 30/06319 RON 434 RON 549 RON
01/07 - 02/07329 RON 444 RON 559 RON
03/07 - 04/07362 RON 477 RON 592 RON
05/07 - 05/07329 RON 444 RON 559 RON
06/07 - 09/07332 RON 447 RON 562 RON
10/07 - 11/07365 RON 480 RON 595 RON
12/07 - 13/07332 RON 447 RON 562 RON
14/07 - 16/07353 RON 468 RON 583 RON
17/07 - 18/07389 RON 504 RON 619 RON
19/07 - 19/07353 RON 468 RON 583 RON
20/07 - 23/07356 RON 471 RON 586 RON
24/07 - 25/07392 RON 507 RON 622 RON
26/07 - 26/07356 RON 471 RON 586 RON
27/07 - 30/07359 RON 474 RON 589 RON
31/07 - 31/07395 RON 510 RON 625 RON
01/08 - 01/08404 RON 519 RON 634 RON
02/08 - 06/08367 RON 482 RON 597 RON
07/08 - 08/08404 RON 519 RON 634 RON
09/08 - 13/08367 RON 482 RON 597 RON
14/08 - 17/08419 RON 534 RON 649 RON
18/08 - 20/08367 RON 482 RON 597 RON
21/08 - 22/08404 RON 519 RON 634 RON
23/08 - 23/08367 RON 482 RON 597 RON
24/08 - 27/08361 RON 476 RON 591 RON
28/08 - 29/08397 RON 512 RON 627 RON
30/08 - 31/08361 RON 476 RON 591 RON
01/09 - 03/09334 RON 449 RON 564 RON
04/09 - 05/09367 RON 482 RON 597 RON
06/09 - 07/09334 RON 449 RON 564 RON
08/09 - 10/09287 RON 402 RON 517 RON
11/09 - 12/09316 RON 431 RON 546 RON
13/09 - 17/09287 RON 402 RON 517 RON
18/09 - 19/09316 RON 431 RON 546 RON
20/09 - 24/09287 RON 402 RON 517 RON
25/09 - 26/09316 RON 431 RON 546 RON
27/09 - 01/10287 RON 402 RON 517 RON
02/10 - 03/10310 RON 425 RON 540 RON
04/10 - 08/10282 RON 397 RON 512 RON
Perioada MDMD+fcMD+FC
29/05 - 30/05319 RON 434 RON 549 RON
31/05 - 01/06290 RON 405 RON 520 RON
02/06 - 04/06285 RON 400 RON 515 RON
05/06 - 06/06313 RON 428 RON 543 RON
07/06 - 11/06285 RON 400 RON 515 RON
12/06 - 13/06319 RON 434 RON 549 RON
14/06 - 18/06290 RON 405 RON 520 RON
19/06 - 19/06319 RON 434 RON 549 RON
20/06 - 20/06347 RON 462 RON 577 RON
21/06 - 25/06316 RON 431 RON 546 RON
26/06 - 27/06350 RON 465 RON 580 RON
28/06 - 30/06319 RON 434 RON 549 RON
01/07 - 02/07361.90 RON 476.90 RON 591.90 RON
03/07 - 04/07398.20 RON 513.20 RON 628.20 RON
05/07 - 05/07361.90 RON 476.90 RON 591.90 RON
06/07 - 09/07365.20 RON 480.20 RON 595.20 RON
10/07 - 11/07401.50 RON 516.50 RON 631.50 RON
12/07 - 13/07365.20 RON 480.20 RON 595.20 RON
14/07 - 16/07388.30 RON 503.30 RON 618.30 RON
17/07 - 18/07427.90 RON 542.90 RON 657.90 RON
19/07 - 19/07388.30 RON 503.30 RON 618.30 RON
20/07 - 23/07391.60 RON 506.60 RON 621.60 RON
24/07 - 25/07431.20 RON 546.20 RON 661.20 RON
26/07 - 26/07391.60 RON 506.60 RON 621.60 RON
27/07 - 30/07394.90 RON 509.90 RON 624.90 RON
31/07 - 31/07434.50 RON 549.50 RON 664.50 RON
01/08 - 01/08444.40 RON 559.40 RON 674.40 RON
02/08 - 06/08403.70 RON 518.70 RON 633.70 RON
07/08 - 08/08444.40 RON 559.40 RON 674.40 RON
09/08 - 13/08403.70 RON 518.70 RON 633.70 RON
14/08 - 17/08460.90 RON 575.90 RON 690.90 RON
18/08 - 20/08403.70 RON 518.70 RON 633.70 RON
21/08 - 22/08444.40 RON 559.40 RON 674.40 RON
23/08 - 23/08403.70 RON 518.70 RON 633.70 RON
24/08 - 27/08397.10 RON 512.10 RON 627.10 RON
28/08 - 29/08436.70 RON 551.70 RON 666.70 RON
30/08 - 31/08397.10 RON 512.10 RON 627.10 RON
01/09 - 03/09334 RON 449 RON 564 RON
04/09 - 05/09367 RON 482 RON 597 RON
06/09 - 07/09334 RON 449 RON 564 RON
08/09 - 10/09287 RON 402 RON 517 RON
11/09 - 12/09316 RON 431 RON 546 RON
13/09 - 17/09287 RON 402 RON 517 RON
18/09 - 19/09316 RON 431 RON 546 RON
20/09 - 24/09287 RON 402 RON 517 RON
25/09 - 26/09316 RON 431 RON 546 RON
27/09 - 01/10287 RON 402 RON 517 RON
02/10 - 03/10310 RON 425 RON 540 RON
04/10 - 08/10282 RON 397 RON 512 RON
Perioada MDMD+fcMD+FC
29/05 - 30/05350.90 RON 465.90 RON 580.90 RON
31/05 - 01/06319 RON 434 RON 549 RON
02/06 - 04/06313.50 RON 428.50 RON 543.50 RON
05/06 - 06/06344.30 RON 459.30 RON 574.30 RON
07/06 - 11/06313.50 RON 428.50 RON 543.50 RON
12/06 - 13/06350.90 RON 465.90 RON 580.90 RON
14/06 - 18/06319 RON 434 RON 549 RON
19/06 - 19/06350.90 RON 465.90 RON 580.90 RON
20/06 - 20/06381.70 RON 496.70 RON 611.70 RON
21/06 - 25/06347.60 RON 462.60 RON 577.60 RON
26/06 - 27/06385 RON 500 RON 615 RON
28/06 - 30/06350.90 RON 465.90 RON 580.90 RON
01/07 - 02/07361.90 RON 476.90 RON 591.90 RON
03/07 - 04/07398.20 RON 513.20 RON 628.20 RON
05/07 - 05/07361.90 RON 476.90 RON 591.90 RON
06/07 - 09/07365.20 RON 480.20 RON 595.20 RON
10/07 - 11/07401.50 RON 516.50 RON 631.50 RON
12/07 - 13/07365.20 RON 480.20 RON 595.20 RON
14/07 - 16/07388.30 RON 503.30 RON 618.30 RON
17/07 - 18/07427.90 RON 542.90 RON 657.90 RON
19/07 - 19/07388.30 RON 503.30 RON 618.30 RON
20/07 - 23/07391.60 RON 506.60 RON 621.60 RON
24/07 - 25/07431.20 RON 546.20 RON 661.20 RON
26/07 - 26/07391.60 RON 506.60 RON 621.60 RON
27/07 - 30/07394.90 RON 509.90 RON 624.90 RON
31/07 - 31/07434.50 RON 549.50 RON 664.50 RON
01/08 - 01/08444.40 RON 559.40 RON 674.40 RON
02/08 - 06/08403.70 RON 518.70 RON 633.70 RON
07/08 - 08/08444.40 RON 559.40 RON 674.40 RON
09/08 - 13/08403.70 RON 518.70 RON 633.70 RON
14/08 - 17/08460.90 RON 575.90 RON 690.90 RON
18/08 - 20/08403.70 RON 518.70 RON 633.70 RON
21/08 - 22/08444.40 RON 559.40 RON 674.40 RON
23/08 - 23/08403.70 RON 518.70 RON 633.70 RON
24/08 - 27/08397.10 RON 512.10 RON 627.10 RON
28/08 - 29/08436.70 RON 551.70 RON 666.70 RON
30/08 - 31/08397.10 RON 512.10 RON 627.10 RON
01/09 - 03/09367.40 RON 482.40 RON 597.40 RON
04/09 - 05/09403.70 RON 518.70 RON 633.70 RON
06/09 - 07/09367.40 RON 482.40 RON 597.40 RON
08/09 - 10/09315.70 RON 430.70 RON 545.70 RON
11/09 - 12/09347.60 RON 462.60 RON 577.60 RON
13/09 - 17/09315.70 RON 430.70 RON 545.70 RON
18/09 - 19/09347.60 RON 462.60 RON 577.60 RON
20/09 - 24/09315.70 RON 430.70 RON 545.70 RON
25/09 - 26/09347.60 RON 462.60 RON 577.60 RON
27/09 - 01/10315.70 RON 430.70 RON 545.70 RON
02/10 - 03/10341 RON 456 RON 571 RON
04/10 - 08/10310.20 RON 425.20 RON 540.20 RON
* MD-Mic dejun MD+fc-Mic dejun si fisa cont MD+FC-Mic dejun si Fisa Cont
Additional Information
Price details and additional information
Prices are for night, and for stays of minimum one night in 29/05/2026 - 08/10/2026 , minimum 2 nights in 29/05/2026 - 30/06/2026,01/09/2026 - 08/10/2026 , minimum 4 nights in 01/07/2026 - 31/08/2026 si includ cazare cu Mic dejun, Mic dejun si fisa cont, Mic dejun si Fisa Cont .
Room images
Room facilities
Racitor, TV, Baie cu dus

Room area: aprox. 14 mp

Table services

Mic dejun - Micul dejun se serveste sub forma de bufet suedez.

Mic dejun si fisa cont - Mic dejun si fisa cont

Mic dejun si Fisa Cont - Mic dejun si Fisa Cont

Perioada MDMD+fcMD+FC
29/05 - 30/05364 RON 479 RON 594 RON
31/05 - 01/06331 RON 446 RON 561 RON
02/06 - 04/06325 RON 440 RON 555 RON
05/06 - 06/06358 RON 473 RON 588 RON
07/06 - 11/06325 RON 440 RON 555 RON
12/06 - 13/06364 RON 479 RON 594 RON
14/06 - 18/06331 RON 446 RON 561 RON
19/06 - 19/06364 RON 479 RON 594 RON
20/06 - 20/06422 RON 537 RON 652 RON
21/06 - 25/06384 RON 499 RON 614 RON
26/06 - 27/06426 RON 541 RON 656 RON
28/06 - 30/06388 RON 503 RON 618 RON
01/07 - 02/07419 RON 534 RON 649 RON
03/07 - 04/07461 RON 576 RON 691 RON
05/07 - 05/07419 RON 534 RON 649 RON
06/07 - 09/07423 RON 538 RON 653 RON
10/07 - 11/07465 RON 580 RON 695 RON
12/07 - 13/07423 RON 538 RON 653 RON
14/07 - 16/07466 RON 581 RON 696 RON
17/07 - 18/07512 RON 627 RON 742 RON
19/07 - 23/07466 RON 581 RON 696 RON
24/07 - 25/07516 RON 631 RON 746 RON
26/07 - 26/07470 RON 585 RON 700 RON
27/07 - 30/07474 RON 589 RON 704 RON
31/07 - 31/07521 RON 636 RON 751 RON
01/08 - 01/08564 RON 679 RON 794 RON
02/08 - 06/08513 RON 628 RON 743 RON
07/08 - 08/08564 RON 679 RON 794 RON
09/08 - 13/08513 RON 628 RON 743 RON
14/08 - 17/08599 RON 714 RON 829 RON
18/08 - 20/08513 RON 628 RON 743 RON
21/08 - 22/08564 RON 679 RON 794 RON
23/08 - 23/08513 RON 628 RON 743 RON
24/08 - 27/08504 RON 619 RON 734 RON
28/08 - 29/08554 RON 669 RON 784 RON
30/08 - 31/08504 RON 619 RON 734 RON
