200 m from the beach, C1 Sofran street See the map
Description Gabizz apartment
.
Did you know that for reservations at Apartment Gabizz Constanta you can receive a credit equivalent to 2% of the reservation value if you make the reservation logged into your account on the Litoralulromanesc.ro website?
Hotel facilities
.
Facilities
Room facilities
.
Other specificatios
Check-in: 18:00Check-out: 12:00
For this hotel you need to pay a city tax at reception worth 1% of the value of the accommodation rate without VAT for the entire stay
Services
.
Standard accommodation rates for summer
Tarife de cazare pentru sezonul estival 2021 | |||||
---|---|---|---|---|---|
Perioada | Garsoniera demisol |
Garsoniera | Apartament 2 camere demisol |
Apartament 2 camere |
|
13.07-15.07 | 80 Euro | 95 Euro | 105 Euro | 110 Euro | |
16.07-18.07 | 90 Euro | 110 Euro | 120 Euro | 125 Euro | |
19.07-22.07 | 85 Euro | 105 Euro | 115 Euro | 120 Euro | |
23.07-29.07 | 95 Euro | 115 Euro | 125 Euro | 130 Euro | |
30.07-05.08 | 110 Euro | 130 Euro | 150 Euro | 155 Euro | |
06.08-08.08 | 120 Euro | 140 Euro | 160 Euro | 165 Euro | |
09.08-12.08 | 110 Euro | 130 Euro | 150 Euro | 155 Euro | |
13.08-15.08 | 120 Euro | 140 Euro | 160 Euro | 165 Euro | |
16.08-19.08 | 110 Euro | 130 Euro | 150 Euro | 155 Euro | |
20.08-22.08 | 120 Euro | 140 Euro | 160 Euro | 165 Euro | |
23.08-29.08 | 95 Euro | 115 Euro | 135 Euro | 140 Euro | |
30.08-05.09 | 70 Euro | 90 Euro | 105 Euro | 110 Euro | |
06.09-18.09 | 60 Euro | 70 Euro | 85 Euro | 90 Euro |
Tarifele sunt pe noapte, pentru sejururi de minim 2 nopti, si includ cazare pentru 2 persoane in Garsoniera la demisol, pentru 4 persoane in Garsoniera/Apartament 2 camere la demisol/Apartament 2 camere.
Tarife de cazare pentru sezonul estival 2021 | ||||
---|---|---|---|---|
Perioada | Apartament 2 camere cu balcon |
Apartament 3 camere |
Apartament 4 camere |
|
13.07-15.07 | 120 Euro | 145 Euro | 160 Euro | |
16.07-18.07 | 135 Euro | 165 Euro | 175 Euro | |
19.07-22.07 | 130 Euro | 155 Euro | 170 Euro | |
23.07-29.07 | 140 Euro | 165 Euro | 185 Euro | |
30.07-05.08 | 165 Euro | 190 Euro | 225 Euro | |
06.08-08.08 | 175 Euro | 200 Euro | 240 Euro | |
09.08-12.08 | 165 Euro | 190 Euro | 225 Euro | |
13.08-15.08 | 175 Euro | 200 Euro | 240 Euro | |
16.08-19.08 | 165 Euro | 190 Euro | 225 Euro | |
20.08-22.08 | 175 Euro | 200 Euro | 240 Euro | |
23.08-29.08 | 150 Euro | 175 Euro | 200 Euro | |
30.08-05.09 | 120 Euro | 140 Euro | 165 Euro | |
06.09-18.09 | 100 Euro | 120 Euro | 140 Euro |
Tarifele sunt pe noapte, pentru sejururi de minim 2 nopti, si includ cazare pentru 4 persoane in Apartament 2 camere, 6 persoane in Apartament 3 camere si 8 persoane in Apartament 4 camere.
Frequent questions for Gabizz Apartment Constanta
We know how important the details and photos of a hotel are in making the decision to book a vacation. That is why we strive to provide you with the most detailed descriptions of the accommodation units that we promote on our website and we rely on our hotel partners to provide correct and relevant information. However, the information presented may undergo further changes depending on the evolutions and activities of the hotels. Therefore, we reserve the right to make the necessary updates whenever the situation requires it.
Constanta accommodation
Constanta Hotels - accommodation offers for Constanta hotels
Location ApartmentConstanta
200 m from the beach
Adress
C1 Sofran street
Positioning
100m-500m fata de plaja